Eight Submarkets · As Of mid-2026 (full-year 2025 + Q1–Q2 2026 data)
Long Beach multifamily, block by block.
Every neighborhood has its own building stock, tenant profile, and pricing. Approximate price-per-unit and GRM bands below — reasoned estimates to verify per building, not appraisals.
| Neighborhood | Approx. Price / Unit | Approx. GRM | Character | |
|---|---|---|---|---|
| Alamitos Beach | $280K–$360K / unit | 11x–14x | Dense pre-war studios and 1BRs near the water; strong renter demand and value-add upside on below-market rents. | Details → |
| Belmont Heights | $350K–$475K / unit | 13x–16x | Desirable east-side pocket — character-rich older buildings, sticky long-term tenants, premium rents and tighter cap rates. | Details → |
| Rose Park | $300K–$390K / unit | 12x–15x | Historic 1920s–40s district of Craftsman and Spanish Revival stock; stable mid-tier east-central renters. | Details → |
| Zaferia | $260K–$340K / unit | 11x–14x | Renter-heavy Anaheim Street corridor; mixed older bungalow and small-apartment stock in a gentrifying mid-tier pocket. | Details → |
| Downtown Long Beach | $230K–$320K / unit | 9x–12x | Vintage brick courtyards through larger assets; the most repositioning upside, with some new-supply concession pressure. | Details → |
| North Long Beach | $200K–$275K / unit | 9x–12x | Affordable working-class north end — Class C duplex and apartment stock, higher cap rates, lower rents. | Details → |
| Wrigley | $210K–$285K / unit | 10x–13x | A budget entry point of Spanish-style stock, working-class renters, steady occupancy and appreciation upside. | Details → |
| Bixby Knolls | $280K–$360K / unit | 12x–15x | Established tree-lined north-central area; well-kept smaller multifamily and solid mid-to-upper-tier renters. | Details → |
Bands approximate as of mid-2026 (full-year 2025 + Q1–Q2 2026 data) · Alamitos Beach, Belmont Heights & Downtown carry direct broker commentary; others are lower-confidence estimates · Deemed reliable but not guaranteed and may be inaccurate — verify per building